Mobile Price in Nepal
Xiaomi
| Model | Price in Nepal (NPR) |
|---|---|
| Redmi A5 | NPR 10,999 12,499 (3+64GB) NPR 11,999 13,499 (4+128GB) |
| Redmi 14C | NPR 13,999 (4+128GB) NPR 15,999 (6+128GB) NPR 18,999 (8+256GB) |
| Redmi 15C | NPR 14,999, 16,999 (4+128GB) NPR 16,999, 18,999 (6+128GB) NPR 18,999, 21,999 (8+256GB) |
| Redmi 13 4G | NPR 17,999 (6+128GB) NPR 20,999 (8+256GB) |
| Redmi 15 | NPR 18,999, 21,999 (6+128GB) NPR 21,999, 24,999 (8+256GB) |
| Redmi Note 14 4G | NPR 23,999 (6+128GB) NPR 26,999 (8+256GB) |
| Redmi Note 15 4G | NPR 29,999 (8+128GB) Expected |
| Redmi Note 14 5G | NPR 29,999 (8+256GB) NPR 34,999 (12+512GB) |
| Redmi Note 14 Pro 5G | NPR 39,999 (8+256GB) NPR 44,999 (12+512GB) |
| Redmi Note 15 Pro | NPR 44,999 (8+256GB) Expected |
| Redmi Note 14 Pro+ 5G | NPR 49,999 (8+256GB) NPR 54,999 (12+512GB) |
| Redmi Note 15 Pro+ 5G | NPR 57,999 (8+256GB) Expected |
| Xiaomi 14T | NPR 59,999 (12+512GB) |
| Xiaomi 15 Ultra | NPR 149,999 (16+512GB) |
Samsung
| Model | Best Buying Price |
|---|---|
| Galaxy A06 (4+128GB) | Rs. 17,499 |
| Galaxy A06 (4+64GB) | Rs. 15,499 |
| Galaxy A06 (6+128GB) | Rs. 19,499 |
| Galaxy A07 (4+128GB) | Rs. 17,999 New |
| Galaxy A07 (4+64GB) | Rs. 15,999 New |
| Galaxy A07 (6+128GB) | Rs. 19,999 New |
| Galaxy A16 5G (6+128GB) | Rs. 28,999 |
| Galaxy A16 5G (8+128GB) | Rs. 30,999 |
| Galaxy A16 5G (8+256GB) | Rs. 34,999 |
| Galaxy A17 5G (6+128GB) | Rs. 28,999 New |
| Galaxy A17 5G (8+128GB) | Rs. 30,999 New |
| Galaxy A17 5G (8+256GB) | Rs. 34,999 New |
| Galaxy A26 5G (8+256GB) | Rs. 45,999 |
| Galaxy A36 5G (12+256GB) | Rs. 59,999 |
| Galaxy A36 5G (8+128GB) | Rs. 48,999 |
| Galaxy A36 5G (8+256GB) | Rs. 54,999 |
| Galaxy A56 5G (12+256GB) | Rs. 70,999 |
| Galaxy A56 5G (8+256GB) | Rs. 65,999 |
| Galaxy M16 5G (6+128GB) | Rs. 26,999 |
| Galaxy M17 5G (4+128GB) | Rs. 24,499 New |
| Galaxy M17 5G (6+128GB) | Rs. 27,999 New |
| Galaxy M36 5G (8+128GB) | Rs. 36,999 |
| Galaxy M36 5G (8+256GB) | Rs. 41,999 |
| Galaxy S24 FE (8+256GB) | Rs. 94,999 |
| Galaxy S24 Ultra (12+256GB) | Rs. 159,999 |
| Galaxy S25 (12+128GB) | Rs. 104,999 |
| Galaxy S25 (12+256GB) | Rs. 114,999 |
| Galaxy S25 FE (8+256GB) | Rs. 99,999 New |
| Galaxy S25 Ultra (12+256GB) | Rs. 184,999 179,999 |
| Galaxy S25 Ultra (12+512GB) | Rs. 199,999 194,999 |
| Galaxy S25 Ultra (12GB+1TB) | Rs. 234,999 229,999 |
| Galaxy S25+ (12+256GB) | Rs. 141,999 |
| Galaxy Z Flip 6 (12+256GB) | Rs. 139,999 99,999 |
| Galaxy Z Flip 7 (12+256GB) | Rs. 154,999 New |
| Galaxy Z Fold 6 (12+256GB) | Rs. 214,999 164,999 |
| Galaxy Z Fold 6 (12+512GB) | Rs. 229,999 179,999 |
| Galaxy Z Fold 7 (12+256GB) | Rs. 244,999 New |
| Galaxy Z Fold 7 (12+512GB) | Rs. 259,999 New |
Apple iPhones
| Model | Best Buying Price |
|---|---|
| iPhone 13 (128GB) | Rs. 77,399, 80,399 |
| iPhone 14 (128GB) | Rs. 90,799, 85,799 |
| iPhone 15 (128GB) | Rs. 109,899, 106,899 |
| iPhone 16e (128GB) | Rs. 106,399, 98,799 |
| iPhone 16 (128GB) | Rs. 135,299, 128,099 |
| iPhone 17 (256GB) | Rs. 157,299, 161,599 New |
| iPhone 17 (512GB) | Rs. 197,999, 200,899 New |
| iPhone Air (256GB) | Rs. 200,999, 178,999 New |
| iPhone Air (512GB) | Rs. 240,499, 218,999 New |
| iPhone Air (1TB) | Rs. 279,999, 257,999 New |
| iPhone 17 Pro (256GB) | Rs. 220,999, 212,999 New |
| iPhone 17 Pro (512GB) | Rs. 259,999, 251,999 New |
| iPhone 17 Pro (1TB) | Rs. 299,999, 291,999 New |
| iPhone 17 Pro Max (256GB) | Rs. 239,999, 231,999 New |
| iPhone 17 Pro Max (512GB) | Rs. 279,999, 271,999 New |
| iPhone 17 Pro Max (1TB) | Rs. 319,999, 311,999 New |
| iPhone 17 Pro Max (2TB) | Rs. 397,999, 389,999 New |
Honor
| Model | Best Buying Price |
|---|---|
| Honor Play10 (3+64GB) | Rs. 10,999, 12,499 |
| Honor Play10 (4+128GB) | Rs. 12,999, 14,999 |
| Honor X5b (4+64GB) | Rs. 12,999 |
| Honor X5b Plus (4+128GB) | Rs. 14,499 |
| Honor X6c (6+128GB) | Rs. 16,999, 19,999 |
| Honor X6c (6+256GB) | Rs. 18,999, 21,999 |
| Honor X7c (8+256GB) | Rs. 24,999 |
| Honor X7d (8+256GB) | Rs. 26,999 |
| Honor X8c (8+512GB) | Rs. 33,999 |
| Honor X9c Smart (12+256GB) | Rs. 38,999 |
| Honor X9c (12+256GB) | Rs. 48,999 |
| Honor X9d (12+256GB) | Rs. 54,999 |
| Honor 400 Lite (12/ 255GB) | Rs. 39,999 |
| Honor 400 (12/ 512GB) | Rs. 67,999 |
| Honor 400 Pro (12/512GB) | Rs. 88,480 |
| Honor Magic V5 (16+512GB) | Rs. 266,999 |
Realme
| Model | Best Buying Price |
|---|---|
| Note 60x (4/64GB) | Rs. 12,499, 13,499 |
| Realme C71 (4/128GB) | Rs. 15,999 |
| Realme C71 (6/128GB) | Rs. 17,999 |
| Realme C71 (8/128GB) | Rs. 19,999, 21,999 |
| Note 60 (4/64GB) | Rs. 16,499 |
| Note 70 (4/64GB) | Rs. 13,999 New |
| Note 70 (4/128GB) | Rs. 14,999 New |
| Realme C63 (8/128GB) | Rs. 20,999 |
| Realme C75 (8/128GB) | Rs. 24,999 |
| Realme C75 (8/256GB) | Rs. 26,999 |
| Realme 14T (8/256GB) | Rs. 36,999 |
| Realme 15T (8/256GB) | Rs. 39,999 New |
| Realme 15T (12/512GB) | Rs. 49,999 New |
| Realme 14 (12/256GB) | Rs. 49,999 |
| Realme 15 Pro (12/256GB) | Rs. 66,999 New |
| Realme 15 Pro (12/512GB) | Rs. 71,999 New |
OPPO
| Model | Best Buying Price |
|---|---|
| OPPO A38 (4/128GB) | Rs. 16,999 |
| OPPO A3X (4/64GB) | Rs. 14,499 |
| OPPO A3X (4/128GB) | Rs. 17,999 |
| OPPO A5x 4G (4/64GB) | Rs. 14,999 |
| OPPO A5x 4G (4/128GB) | Rs. 17,999 |
| OPPO A5x 4G (6/128GB) | Rs. 19,999 |
| OPPO A3 4G (6/128GB) | Rs. 22,999 |
| OPPO A3 4G (8/256GB) | Rs. 27,999 |
| OPPO A60 (8/256GB) | Rs. 29,999 |
| OPPO A5 4G (6/128GB) | Rs. 22,999 |
| OPPO A5 4G (8/128GB) | Rs. 24,999 |
| OPPO A5 Pro 4G (8/256GB) | Rs. 32,999 |
| OPPO Reno 12F 4G (8/256GB) | Rs. 39,999 |
| OPPO A6 Pro 4G (8/256GB) | Rs. 40,999 New |
| OPPO Reno 14F (12/512GB) | Rs. 57,999 New |
| OPPO Reno 12 5G (12/512GB) | Rs. 65,999 |
| OPPO Find N5 (16/512GB) | Rs. 249,999 New |
Nothing
| Model | Best Buying Price |
|---|---|
| CMF Phone 1 (8+128GB) | Rs. 31,699 |
| CMF Phone 1 (8+256GB) | Rs. 36,299 |
| CMF Phone 2 Pro (8+128GB) | Rs. 37,199 |
| CMF Phone 2 Pro (8+256GB) | Rs. 42,999 |
| Nothing Phone (3a) Lite (8+128GB) | Rs. 37,199 New |
| Nothing Phone (3a) Lite (8+256GB) | Rs. 42,499 New |
| Nothing Phone (2a) (8+128GB) | Rs. 46,999 |
| Nothing Phone (2a) (8+256GB) | Rs. 48,999 |
| Nothing Phone (2a) Plus (8+256GB) | Rs. 49,999 |
| Nothing Phone (2a) Plus (12+256GB) | Rs. 53,999 |
| Nothing Phone (3a) (8+128GB) | Rs. 51,999 |
| Nothing Phone (3a) (8+256GB) | Rs. 52,999 |
| Nothing Phone (3a) (12+256GB) | Rs. 59,499 |
| Nothing Phone (3a) Pro (8+256GB) | Rs. 58,999 |
| Nothing Phone (3a) Pro (12+256GB) | Rs. 66,999 |
| Nothing Phone (3) (12+256GB) | Rs. 127,998, 94,999 |
| Nothing Phone (3) (16+512GB) | Rs. 143998, 109,999 |
Infinix
| Model | Best Buying Price |
|---|---|
| Infinix Smart 10 (4+64GB) | Rs. 11,499, 12,999 |
| Infinix Smart 10 Plus (4+128GB) | Rs. 12,999, 14,999 |
| Infinix Hot 60i (4+128GB) | Rs. 14,999, 16,999 |
| Infinix Hot 60i (6+128GB) | Rs. 15,999, 18,999 |
| Infinix Hot 60 Pro (8+128GB) | Rs. 20,999 24,999 New |
| Infinix Hot 60 Pro+ (8+128GB) | Rs. 26,999, 29,999 New |
| Infinix Note 50s (8+256GB) | Rs. 31,999, 35,999 |
| Infinix GT 30 (8+256GB) | Rs. 36,999 New |
| Infinix GT 20 Pro (12+256GB) | Rs. 47,999 |
| Infinix GT 30 Pro (8+256GB) | Rs. 47,999 |
| Infinix GT 30 Pro (8+256GB) + Gaming Kits | Rs. 49,999, 51,999 New |
| Infinix GT 30 Pro (12+256GB) + Gaming Kits | Rs. 53,999, 55,999 New |
Motorola
| Model | Best Buying Price |
|---|---|
| Moto G04s (4/64GB) | Rs. 12,599 |
| Moto G05 (4/64GB) | Rs. 12,999 |
| Moto G35 (4/128GB) | Rs. 18,999 New |
| Moto G45 (8/128GB) | Rs. 24,999 |
| Moto G64 (8/128GB) | Rs. 27,499 |
| Moto G64 (12/256GB) | Rs. 30,999 |
| Moto G85 (8/128GB) | Rs. 34,499 |
| Moto G85 (12/256GB) | Rs. 37,499 |
| Moto G96 (8/256GB) | Rs. 39,999 New |
| Moto Edge 50 Fusion (12/256GB) | Rs. 46,999 |
| Moto Razr 50 (8/256GB) | Rs. 109,999 |
ZTE
| Model | Price in Nepal |
|---|---|
| ZTE Blade A35e | Rs. 10,499 (2/64GB) |
| ZTE Nubia A36 | Rs. 11,999 (4/64GB) New |
| ZTE Nubia A56 | Rs. 12,999 (4/128GB) New |
| ZTE Blade A55 | Rs. 11,999 (4/64GB) Rs. 12,999 (4/128GB) |
| ZTE Blade A75 | Rs. 13,999 (4/256GB) |
| Nubia V70 Max | Rs. 15,999 (6/128GB) |
| Nubia V70 | Rs. 16,999 (8/128GB) Rs. 18,999 (8/256GB) |
| Nubia V80 Max | Rs. 18,999 (8/128GB) New Rs. 20,999 (8/256GB) New |
| Nubia V80 Design | Rs. 19,999 (8/128GB) Rs. 21,999 (8/256GB) |
| Nubia Air | Rs. 33,999 (8/256GB) |
| Nubia Neo 3 GT | Rs. 36,999 (12/256GB) New |
Ai+
| Model | Best Buying Price |
|---|---|
| Ai+ Pulse (4+64GB) | Rs. 8,999, 9,999 New |
| Ai+ Pulse (6+128GB) | Rs. 12,499, 13,499 New |
| Ai+ Nova 5G (6+128GB) | Rs. 13,999, 14,999 New |
| Ai+ Nova 5G (8+128GB) | Rs. 17,999 New |
Benco
| Model | Best Buying Price |
|---|---|
| Benco V90i SE | Rs. 10,499 (3/64GB) |
| Benco V90 Plus | Rs. 11,299 (4/64GB) Rs. 11,599 (4/128GB) |
| Benco V91c | Rs. 12,999 (4/128GB) |
| Benco V91 | Rs. 13,599 (4/128GB) Rs. 14,399 (8/128GB) |
| Benco V91 Plus | Rs. 14,999 (6/128GB) Rs. 17,999 (8/256GB) |
| Benco V92 | Rs. 16,999 (6/256GB) |
| Benco S1 | Rs. 13,999 (6/128GB) Rs. 14,999 (8/128GB) |
| Benco S1 Pro | Rs. 18,999 (8/128GB) Rs. 19,999 (8/256GB) |
| Benco S1 Plus | Rs. 19,999 (8/256GB) |
Tecno
| Model | Best Buying Price |
|---|---|
| Spark Go 2 (4+64GB) | Rs. 13,499 New |
| Spark Go 2 (4+128GB) | Rs. 14,499 New |
| Spark 30C (6+128GB) | Rs. 16,490 |
| Spark 30C (8+256GB) | Rs. 19,990 |
| Spark 30 (8+256GB) | Rs. 22,490 |
| Spark 40 (6+128GB) | Rs. 18,999 New |
| Spark 40 (8+256GB) | Rs. 24,999 New |
| Spark 40 Pro (8+256GB) | Rs. 31,799 New |
| Pova 6 (12+256GB) | Rs. 34,990 |
Itel
| Model | Best Buying Price |
|---|---|
| Itel A05s (2+32GB) | Rs. 9,790 |
| Itel A50C (2+32GB) | Rs. 9,890 |
| Itel A50 (3+64GB) | Rs. 10,990 |
| Itel A50 (4+64GB) | Rs. 11,790 |
| Itel A70 (4+64GB) | Rs. 11,810 |
| Itel A80 (4+128GB) | Rs. 12,990 |
| Itel P55 (4+128GB) | Rs. 12,490 |
| Itel P55 (8+128GB) | Rs. 14,490 |
Coolpad
| Model | Best Buying Price |
|---|---|
| Coolpad CP12 NEO (4+64GB) | Rs. 10,499 |
| Coolpad CP12 NEO (4+128GB) | Rs. 11,499 |
| Coolpad C16 (4+128GB) | Rs. 12,999 |
| Coolpad C15 (6+256GB) | Rs. 15,499 |
| Coolpad X100 (8+256GB) | Rs. 23,999 |